Plan of Study Grid | First Year |
| Term 1 |
| ±Ê±á´¡¸éÌý010 | Portfolio I | .05 |
| ±Ê±á´¡¸éÌý110 | Anatomy & Physiology and Pathophysiology I | 4 |
| ±Ê±á´¡¸éÌý117 | Principles of Drug Action I | 4 |
| ±Ê±á´¡¸éÌý127 | Pharmaceutical Calculations | 3 |
| ±Ê±á´¡¸éÌý130 | Pharmacy Practice I: Introduction to Pharmacy | 2 |
| ±Ê±á´¡¸éÌý150 | Patient Care Skills Lab I (Counseling & Communication) | 1 |
| ±Ê±á´¡¸éÌý135 | Integrated Case Studies I | 1 |
| ±Ê±á´¡¸éÌý140 | Professional Development I | .05 |
| ±Ê±á´¡¸éÌý112 | Biochemistry W/ Clinical Correlation | 3 |
| ±õ±·¶Ù±ÊÌý101´¡ | Interprofessional Approach to Caring for the Community I | .15 |
| Ìý | Hours | 18.25 |
| Term 2 |
| |
| PHARÌý151 | Patient Care Skills Lab II (Compounding) | 1 |
| PHARÌý011 | Portfolio II | .05 |
| PHARÌý141 | Professional Development II | .05 |
| PHARÌý111 | Anatomy & Physiology and Pathophysiology II | 4 |
| PHARÌý118 | Principles of Drug Action II | 4 |
| PHARÌý128 | Biostatistics & Drug Information | 3 |
| PHARÌý125 | Over The Counter (OTC) | 2 |
| PHARÌý136 | Integrated Case Studies II | 1 |
| PHARÌý199 | Milestone Progression Exam I | .05 |
| PHARÌý132 | Pharmaceutics | 3 |
| INDPÌý101B | Interprofessional Approach to Caring for the Community II | .10 |
| Ìý | Hours | 18.25 |
| Second Year |
| Term 1 |
| PHARÌý174 | Introductory Pharmacy Practice Experience (IPPE) Community I | 1 |
| PHARÌý175 | Introductory Pharmacy Practice Experience (IPPE ) Community II | 1 |
| Ìý | Hours | 2 |
| Term 2 |
| PHARÌý212 | Biopharmaceutics | 3 |
| PHARÌý215 | Personalized Medicine (Pharmacogenomics and Care Across Life Span) | 2 |
| PHARÌý216 | Health Care Delivery, Systems & Policy | 2 |
| PHARÌý217 | Principles of Drug Action III (Pharmacology & Immunology) | 3 |
| PHARÌý245 | Pharmacotherapy Case Studies I | 1 |
| PHARÌý210 | Pharmacotherapy I | 6 |
| PHARÌý250 | Patient Care Skills Lab III (Patient Assessment) | 1 |
| PHARÌý012 | Portfolio III | .05 |
| PHARÌý240 | Professional Development III | .05 |
| INDPÌý201A | Interprofessional Approach to Caring the Community III | .15 |
| Ìý | Hours | 18.25 |
| Term 3 |
| PHARÌý013 | Portfolio IV | .05 |
| PHARÌý220 | Public and Population Health, Pharmacoepidemiology & Pharmacoeconomics | 2 |
| PHARÌý222 | Pharmacy Administration and Management | 2 |
| PHARÌý218 | Principles of Drug Action IV (Microbiology & Infectious Disease) | 4 |
| PHARÌý246 | Pharmacotherapy Case Studies II | 1 |
| PHARÌý251 | Patient Care Skills Lab IV (Aseptic Techniques) | 1 |
| PHARÌý211 | Pharmacotherapy II | 6 |
| PHARÌý299 | Milestone Progression Exam II | .05 |
| PHARÌý230 | Pharmacy Practice II: Medication Use Systems, Care Transitions and Informatics | 2 |
| PHARÌý241 | Professional Development IV | .05 |
| INDPÌý201B | Interprofessional Approach to Caring the Community IV | .10 |
| Ìý | Hours | 18.1 |
| Third Year |
| Term 1 |
| PHARÌý171 | Introductory Pharmacy Practice Experience (IPPE) Clinical II | 1 |
| PHARÌý170 | Introductory Pharmacy Practice Experience (IPPE) Clinical I | 1 |
| Ìý | Hours | 2 |
| Term 2 |
| 2 |
| PHARÌý345 | Pharmacotherapy Case Studies III | 1 |
| PHARÌý340 | Professional Development V | .05 |
| PHARÌý014 | Portfolio V | .05 |
| PHARÌý316 | Research Methods, Evidence Based Practice and Literature Evaluation | 2 |
| PHARÌý319 | Integrated Safety and Toxicology | 2 |
| PHARÌý309 | Pharmacotherapy III | 6 |
| PHARÌý323 | Basic & Clinical Pharmacokinetics | 3 |
| PHARÌý356 | Advanced Pharmacy Practice Experiences (APPE) Readiness I | 1 |
| INDPÌý301A | Interprofessional Approach to Caring the Community V | .15 |
| Ìý | Hours | 17.15 |
| Term 3 |
| |
| 2 |
| PHARÌý310 | Pharmacotherapy IV | 6 |
| PHARÌý320 | Pharmacy Law & Ethics | 3 |
| PHARÌý314 | Complementary and Alternate Medicine (CAM) | 2 |
| PHARÌý399 | Milestone Progression Exam III | .05 |
| PHARÌý015 | Portfolio VI | .05 |
| PHARÌý341 | Professional Development VI | .05 |
| PHARÌý346 | Pharmacotherapy Case Studies IV | 1 |
| PHARÌý357 | Advanced Pharmacy Practice Experiences (APPE) Readiness II | 2 |
| INDPÌý301B | Interprofessional Approach to Caring the Community VI | .10 |
| Ìý | Hours | 16 |
| Fourth Year |
| Term 1 |
| 20 |
| PHARÌý410G | Advanced Community Pharmacy | 5 |
| PHARÌý420G | Advanced Health Systems Pharmacy | 5 |
| PHARÌý430G | Advanced Ambulatory Care | 5 |
| PHARÌý450G | Advanced Inpatient Acute Care and Diverse Populations | 5 |
| PHARÌý499A | Capstone I | 1 |
| PHARÌý499B | Capstone II | 1 |
| Ìý | Hours | 42 |
| Ìý | Total Hours | 152 |